Description
Modular water-based colourant system for professional wood finishing.
Developed for professional finishing environments, its ultra-fine pigment structure allows deep and even penetration into the wood surface, ensuring accurate and repeatable colour development across different application methods. The highly concentrated formulation ensures efficient use levels while maintaining precise control over colour intensity, transparency, and decorative effects.
| TONER SYSTEM CONCEPT | |
|---|---|
| Typical Composition |
Toner: 5–10% Carrier System: 90–95% |
| Carrier Options |
Water-based systems Polar solvent thinners Binder systems Resin blends with additives |
| Application Flexibility | The same toner can be used across different applications by adjusting the carrier formulation. |
| TYPICAL APPLICATION SYSTEMS | ||
|---|---|---|
| Application System | Typical Carrier Composition | Finishing Effect |
| Fast Dry Spray | Ethanol + Binder + Toner | Fast drying, high color uniformity |
| Full Water-Based Spray | Water + Binder | Smooth application, even color |
| Spray & Wipe | Water + Wiping Binder + Additive | Strong pore marking, no fiber raising |
| Dry Glaze / Patina | Water + Solvent + Binder | Decorative scrubbing effect |
| Wet Glaze (Wipe Off) | Water + Glycol + Binder System | Controlled wiping effect |
| Dipping / Flow Coating | Water + Binder System | Uniform penetration |
| Roller Coating | Water + Resin System | Controlled industrial coating |
*This product is intended for professional use. Always follow recommended mixing guidelines and apply in well-ventilated areas.
| Additional Information | |
|---|---|
| Property | Description |
| System Type | Water-based universal pigment paste |
| Mixing Ratio | 5–10% toner + 90–95% carrier |
| Compatible Carriers | Spray · Wipe · Roller · Glaze Bases |
| Density | 1.05 – 1.50 kg/L (depending on colour) |
| Shelf Life | 12 months (sealed, room temperature) |
| Packaging System Overview | |
|---|---|
| Component | Details |
| System Structure | Two-component modular system consisting of toner and carrier |
| Toner Packaging | 1L, 10L, and 20L HDPE containers for pigment dispersion and handling flexibility |
| Carrier Packaging | 1L, 10L, and 20L HDPE containers designed for efficient mixing and pouring |
| Recommended Pairing |
1L Toner + 1L Carrier – color sampling, retail use, small-scale applications 10L Toner + 10L Carrier – professional workshops and medium production 20L Toner + 20L Carrier – large-scale or industrial production |




